TrainRox Logo TrainRox

Paris Grand Palais 2026 - HYROX MEN

23–27 Apr 2026 LIVE
Showing 2,401 to 2,500 of 2,652 entries
Day / Wave Athlete PB
27 Apr 8:20
27 Apr 8:20
27 Apr 8:30 01:02:35
27 Apr 8:30 01:12:39
27 Apr 8:30 01:14:52
27 Apr 8:30 01:15:33
27 Apr 8:30 01:17:18
27 Apr 8:30 01:18:16
27 Apr 8:30 01:18:20
27 Apr 8:30 01:19:25
27 Apr 8:30 01:25:39
27 Apr 8:30 01:26:32
27 Apr 8:30 01:27:58
27 Apr 8:30 01:31:51
27 Apr 8:30 01:32:26
27 Apr 8:30 01:34:41
27 Apr 8:30 01:38:22
27 Apr 8:30 01:54:05
27 Apr 8:30
27 Apr 8:30
27 Apr 8:30
27 Apr 8:30
27 Apr 8:30
27 Apr 8:30
27 Apr 8:30
27 Apr 8:30
27 Apr 8:30
27 Apr 8:30
27 Apr 8:30
27 Apr 8:30
27 Apr 8:30
27 Apr 8:30
27 Apr 8:30
27 Apr 8:30
27 Apr 8:30
27 Apr 8:30
27 Apr 8:30
27 Apr 8:30
27 Apr 8:30
27 Apr 8:40 01:06:03
27 Apr 8:40 01:18:35
27 Apr 8:40 01:19:49
27 Apr 8:40 01:19:52
27 Apr 8:40 01:20:45
27 Apr 8:40 01:21:00
27 Apr 8:40 01:22:38
27 Apr 8:40 01:23:58
27 Apr 8:40 01:24:53
27 Apr 8:40 01:26:12
27 Apr 8:40 01:26:16
27 Apr 8:40 01:28:57
27 Apr 8:40 01:30:35
27 Apr 8:40 01:31:04
27 Apr 8:40 01:32:18
27 Apr 8:40 01:33:29
27 Apr 8:40
27 Apr 8:40
27 Apr 8:40
27 Apr 8:40
27 Apr 8:40
27 Apr 8:40
27 Apr 8:40
27 Apr 8:40
27 Apr 8:40
27 Apr 8:40
27 Apr 8:40
27 Apr 8:40
27 Apr 8:40
27 Apr 8:40
27 Apr 8:40
27 Apr 8:40
27 Apr 8:40
27 Apr 8:40
27 Apr 8:40
27 Apr 8:40
27 Apr 8:40
27 Apr 8:50 01:14:44
27 Apr 8:50 01:15:55
27 Apr 8:50 01:16:29
27 Apr 8:50 01:17:53
27 Apr 8:50 01:20:06
27 Apr 8:50 01:20:37
27 Apr 8:50 01:22:03
27 Apr 8:50 01:23:36
27 Apr 8:50 01:24:13
27 Apr 8:50 01:24:21
27 Apr 8:50 01:24:27
27 Apr 8:50 01:25:22
27 Apr 8:50 01:26:20
27 Apr 8:50 01:28:10
27 Apr 8:50 01:28:41
27 Apr 8:50 01:29:27
27 Apr 8:50 01:32:36
27 Apr 8:50 01:34:50
27 Apr 8:50
27 Apr 8:50
27 Apr 8:50
27 Apr 8:50
27 Apr 8:50
27 Apr 8:50